<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TPN : The Atomic Show</title>
	<atom:link href="http://atomic.thepodcastnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atomic.thepodcastnetwork.com</link>
	<description>Rod Adams on the future of nuclear energy. </description>
	<lastBuildDate>Thu, 17 May 2012 00:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2005-2008 </copyright>
	<managingEditor>atomicrod59@gmail.com (The Podcast Network)</managingEditor>
	<webMaster>atomicrod59@gmail.com (The Podcast Network)</webMaster>
	<category>Science</category>
	<ttl>1440</ttl>
	<image>
		<url>http://atomic.thepodcastnetwork.com/wp-content/themes/tpntheme/images/coverart_144x144.jpg</url>
		<title>TPN : The Atomic Show</title>
		<link>http://atomic.thepodcastnetwork.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Rod Adams on the future of nuclear energy. </itunes:subtitle>
	<itunes:summary>Rod Adams on the future of nuclear energy. </itunes:summary>
	<itunes:keywords>nuclear, atomic, science, environment, climate, change</itunes:keywords>
	<itunes:category text="Science &#38; Medicine" />
	<itunes:category text="Technology" />
	<itunes:author>The Podcast Network</itunes:author>
	<itunes:owner>
		<itunes:name>The Podcast Network</itunes:name>
		<itunes:email>atomicrod59@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://atomic.thepodcastnetwork.com/wp-content/themes/tpntheme/images/coverart_300x300.jpg" />
		<item>
		<title>Atomic Show #183 &#8211; Arjun Makhijani Explains Carbon Free, Nuclear Free Strategy</title>
		<link>http://atomic.thepodcastnetwork.com/2012/05/17/atomic-show-183-arjun-makhijani-explains-carbon-free-nuclear-free-strategy/</link>
		<comments>http://atomic.thepodcastnetwork.com/2012/05/17/atomic-show-183-arjun-makhijani-explains-carbon-free-nuclear-free-strategy/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:54:55 +0000</pubDate>
		<dc:creator>Rod Adams</dc:creator>
				<category><![CDATA[Antinuclear activist]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://atomic.thepodcastnetwork.com/?p=572</guid>
		<description><![CDATA[Dr. Arjun Makhijani has been fighting against the use of nuclear fission energy since his college days in the late 1960s. He was influenced by Professor Thomas Pigford at the University of California, Berkeley who lectured on the need to build 1000 nuclear reactors because using fission was better than depending on coal. After hearing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ieer.org/comments/Makhijani_Declaration_new_Fukushima_Contention_2011_ML11222A100.pdf">Dr. Arjun Makhijani</a> has been fighting against the use of nuclear fission energy since his college days in the late 1960s. He was influenced by <a href="http://newscenter.berkeley.edu/2010/03/05/relativity/">Professor Thomas Pigford</a> at the University of California, Berkeley who lectured on the need to build 1000 nuclear reactors because using fission was better than depending on coal.</p>
<p>After hearing that lecture, Makhijani questioned the need for using so much power in the first place. He spent the next year developing what he called one of the first papers on energy efficiency. Makhijani earned his PhD in 1972. That PhD was awarded in Electrical Engineering. Here is the description of his PhD from his CV: </p>
<blockquote><p>&#8220;Area of specialization: plasma physics as applied to controlled nuclear fusion. Dissertation topic: multiple mirror confinement of plasmas. Minor fields of doctoral study: statistics and physics.&#8221;</p></blockquote>
<p>After earning his PhD, Makhijani spent the next two years working on the <a href="http://www.amazon.com/Exploring-Energy-Choices-Preliminary-Foundations/dp/B000B30IYY">Ford Foundation Energy Policy Project</a>. He was one of the principle authors of the report. He held a variety of academic positions during the period from 1979-1988</p>
<p>In 1987 Makhijani started working part time for the Institute for Energy and Environmental Research (IEER) which is located in Takoma Park, MD. In 1988 he became the President and Senior Engineer at IEER.</p>
<p>Takoma Park is also the home of <a href="http://www.nirs.org/">NIRS</a> and <a href="http://www.beyondnuclear.org/">Beyond Nuclear</a>. <a href="http://www.washingtonpost.com/wp-srv/WPcap/1999-12/31/032r-123199-idx.html">Robert Alvarez</a> lived there at the time that he served in the Department of Energy.</p>
<p>It is a place where <a href="http://www.swans.com/library/art15/barker31.html">antinuclear activism</a> is commonplace.</p>
<p>Dr. Makhijani abruptly ended the call, but I think you will enjoy the conversation anyway.</p>
<p>Links to documents mentioned during the discussion:</p>
<p><a href="http://www.ieer.org/carbonfree/CarbonFreeNuclearFree.pdf">Carbon Free Nuclear Free</a> (PDF download version) </p>
<p><a href="http://www.nrc.gov/reading-rm/doc-collections/nuregs/staff/sr1738/">NUREG 1738</a></p>
]]></content:encoded>
			<wfw:commentRss>http://atomic.thepodcastnetwork.com/2012/05/17/atomic-show-183-arjun-makhijani-explains-carbon-free-nuclear-free-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://atomic.thepodcastnetwork.com/audio/tpn_atomic_20120516_183.mp3" length="24820832" type="audio/mpeg" />
		<itunes:duration>0:51:36</itunes:duration>
		<itunes:subtitle>Dr. Arjun Makhijani has been fighting against the use of nuclear fission energy since his college days in the late 1960s. He was influenced by Professor Thomas Pigford at the University of California, Berkeley who lectured on the need to build 1000 [...]</itunes:subtitle>
		<itunes:summary>Dr. Arjun Makhijani has been fighting against the use of nuclear fission energy since his college days in the late 1960s. He was influenced by Professor Thomas Pigford at the University of California, Berkeley who lectured on the need to build 1000 nuclear reactors because using fission was better than depending on coal.
After hearing that lecture, Makhijani questioned the need for using so much power in the first place. He spent the next year developing what he called one of the first papers on energy efficiency. Makhijani earned his PhD in 1972. That PhD was awarded in Electrical Engineering. Here is the description of his PhD from his CV: 
&#8220;Area of specialization: plasma physics as applied to controlled nuclear fusion. Dissertation topic: multiple mirror confinement of plasmas. Minor fields of doctoral study: statistics and physics.&#8221;
After earning his PhD, Makhijani spent the next two years working on the Ford Foundation Energy Policy Project. He was one of the principle authors of the report. He held a variety of academic positions during the period from 1979-1988
In 1987 Makhijani started working part time for the Institute for Energy and Environmental Research (IEER) which is located in Takoma Park, MD. In 1988 he became the President and Senior Engineer at IEER.
Takoma Park is also the home of NIRS and Beyond Nuclear. Robert Alvarez lived there at the time that he served in the Department of Energy.
It is a place where antinuclear activism is commonplace.
Dr. Makhijani abruptly ended the call, but I think you will enjoy the conversation anyway.
Links to documents mentioned during the discussion:
Carbon Free Nuclear Free (PDF download version) 
NUREG 1738</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>The Podcast Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Atomic Show #182 &#8211; 53 Weeks after Fukushima</title>
		<link>http://atomic.thepodcastnetwork.com/2012/03/19/atomic-show-182-53-weeks-after-fukushima/</link>
		<comments>http://atomic.thepodcastnetwork.com/2012/03/19/atomic-show-182-53-weeks-after-fukushima/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:13:34 +0000</pubDate>
		<dc:creator>Rod Adams</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://atomic.thepodcastnetwork.com/?p=565</guid>
		<description><![CDATA[The last two episodes of the Atomic Show have been conversations with people who responded to the events of Fukushima by sharing accurate information in as many venues as they could reach. Three people who I really wanted to include in those conversations were unable to participate, so I asked them to gather on March [...]]]></description>
			<content:encoded><![CDATA[<p>The last two episodes of the Atomic Show have been conversations with people who responded to the events of Fukushima by sharing accurate information in as many venues as they could reach. Three people who I really wanted to include in those conversations were unable to participate, so I asked them to gather on March 18, 2012. </p>
<p>My primary goal is to record and share their thoughts and experiences to add to the growing body of nuclear communications lessons learned or still to be learned.</p>
<p>This show includes an informed conversation about what really happened to the spent fuel pools, particularly the one associated with Unit 4. That is the one that the Chairman of the NRC mistakenly announced to the world as being on fire and being the source of the concern that caused him to add to the panic and confusion of the evacuation by increasing the area by a factor of 4 &#8211; shifting the radius from about 12 miles to 50 miles.</p>
<p>There was never any danger from the Unit 4 spent fuel pool. There was never any indication that there was any danger from that pool. The Chairman did not follow the <a href="http://www.epa.gov/radiation/docs/er/400-r-92-001.pdf">EPA&#8217;s Protective Action Guides</a> and did not do his job to maintain calm, effective response to the actual events as a means of protecting human health. Instead, he unilaterally increased the confusion and contributed to the mistrust that the Japanese people have recently developed for their government.</p>
<p>The following guests were on the show:</p>
<p>Dan Yurman (@djysrv), who blogs at <a href="http://djysrv.blogspot.com/">Idaho Samizdat</a> and at the <a href="http://ansnuclearcafe.org/">ANS Nuclear Cafe</a><br />
Margaret Harding (@M2harding), the former GE fuel system designer who was widely quoted in newspapers and who made numerous, calming appearances on commercial television shows.<br />
Bob Apthorpe (@arclight) who is a degreed nuclear engineer and currently employed by a firm that specializes in severe accident analysis models. He is an active Twitter contributor who has more than 4,000 people following his musings. </p>
]]></content:encoded>
			<wfw:commentRss>http://atomic.thepodcastnetwork.com/2012/03/19/atomic-show-182-53-weeks-after-fukushima/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://atomic.thepodcastnetwork.com/audio/tpn_atomic_20120318_182.mp3" length="35801638" type="audio/mpeg" />
		<itunes:duration>1:14:29</itunes:duration>
		<itunes:subtitle>The last two episodes of the Atomic Show have been conversations with people who responded to the events of Fukushima by sharing accurate information in as many venues as they could reach. Three people who I really wanted to include in those convers[...]</itunes:subtitle>
		<itunes:summary>The last two episodes of the Atomic Show have been conversations with people who responded to the events of Fukushima by sharing accurate information in as many venues as they could reach. Three people who I really wanted to include in those conversations were unable to participate, so I asked them to gather on March 18, 2012. 
My primary goal is to record and share their thoughts and experiences to add to the growing body of nuclear communications lessons learned or still to be learned.
This show includes an informed conversation about what really happened to the spent fuel pools, particularly the one associated with Unit 4. That is the one that the Chairman of the NRC mistakenly announced to the world as being on fire and being the source of the concern that caused him to add to the panic and confusion of the evacuation by increasing the area by a factor of 4 &#8211; shifting the radius from about 12 miles to 50 miles.
There was never any danger from the Unit 4 spent fuel pool. There was never any indication that there was any danger from that pool. The Chairman did not follow the EPA&#8217;s Protective Action Guides and did not do his job to maintain calm, effective response to the actual events as a means of protecting human health. Instead, he unilaterally increased the confusion and contributed to the mistrust that the Japanese people have recently developed for their government.
The following guests were on the show:
Dan Yurman (@djysrv), who blogs at Idaho Samizdat and at the ANS Nuclear Cafe
Margaret Harding (@M2harding), the former GE fuel system designer who was widely quoted in newspapers and who made numerous, calming appearances on commercial television shows.
Bob Apthorpe (@arclight) who is a degreed nuclear engineer and currently employed by a firm that specializes in severe accident analysis models. He is an active Twitter contributor who has more than 4,000 people following his musings. </itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>The Podcast Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Atomic Show #181 &#8211; The Year After Fukushima (Part 2)</title>
		<link>http://atomic.thepodcastnetwork.com/2012/03/13/atomic-show-181-the-year-after-fukushima-part-2/</link>
		<comments>http://atomic.thepodcastnetwork.com/2012/03/13/atomic-show-181-the-year-after-fukushima-part-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:03:04 +0000</pubDate>
		<dc:creator>Rod Adams</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://atomic.thepodcastnetwork.com/?p=560</guid>
		<description><![CDATA[There was so much to talk about regarding the way that the world responded to the great north east Japan earthquake and tsunami &#8211; and the subsequent damage to the Fukushima Daiichi nuclear power station that I gathered a second group of people in the evening of Sunday March 11, 2012. This group included Will [...]]]></description>
			<content:encoded><![CDATA[<p>There was so much to talk about regarding the way that the world responded to the great north east Japan earthquake and tsunami &#8211; and the subsequent damage to the Fukushima Daiichi nuclear power station that I gathered a second group of people in the evening of Sunday March 11, 2012.</p>
<p>This group included </p>
<p>Will Davis, whose <a href="http://atomicpowerreview.blogspot.com/"><i>Atomic Power Review</i></a> became one of the most respected and informative English language sites on the web for up to date data about the events at the power station.</p>
<p>Laura Scheele, a professional staff member of the American Nuclear Society who helped to match real, qualified experts with media requests and who helped to turn the <a href="http://ansnuclearcafe.org/"><i>ANS Nuclear Cafe</i></a> blog into a new aggregator for both ANS members and the public.</p>
<p>Cal Abel, a Nuclear Engineering PhD student at the Georgia Institute of Technology. Cal is also a former submarine engineer officer and a member of a family owned construction business. When he saw the futile attempts to fill used fuel pools from helicopters flying over the plant, he told himself there had to be a better way. Within hours he had figured out that the concrete pumper trucks that his wife&#8217;s construction business uses to precisely direct concrete into forms as the part of building tall buildings would work perfectly to deliver water to elevated fuel pools.</p>
<p>He worked his contact networks and convinced his advisors at Georgia Tech that he knew what he was talking about. Within 24 hours, his idea was being discussed on NPR and within 48 hours there were concrete pumper trucks on the Fukushima Daiichi site refilling the used fuel pools and restoring their ability to provide shielding to the used fuel. </p>
<p>You can hear the first group discussion by visiting the following link <a href="http://atomic.thepodcastnetwork.com/2012/03/12/atomic-show-180-the-year-after-fukushima-part-1/"><i>Atomic Show #180 – The Year After Fukushima (Part 1)</i></a>.</p>
<p>To my great regret, technology failed and prevented the participation of Margaret Harding, the former GE manager who put her 30+ years of experience with boiling water reactor engineering to good use by serving as a <a href="http://inthearena.blogs.cnn.com/2011/03/16/margaret-harding-everyone-involved-in-nuclear-science-and-technology-is-committed-to-a-culture-of-safety/">calming, rational voice in the mainstream media</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://atomic.thepodcastnetwork.com/2012/03/13/atomic-show-181-the-year-after-fukushima-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://atomic.thepodcastnetwork.com/audio/tpn_atomic_20120311_181.mp3" length="31486205" type="audio/mpeg" />
		<itunes:duration>1:05:29</itunes:duration>
		<itunes:subtitle>There was so much to talk about regarding the way that the world responded to the great north east Japan earthquake and tsunami &#8211; and the subsequent damage to the Fukushima Daiichi nuclear power station that I gathered a second group of people[...]</itunes:subtitle>
		<itunes:summary>There was so much to talk about regarding the way that the world responded to the great north east Japan earthquake and tsunami &#8211; and the subsequent damage to the Fukushima Daiichi nuclear power station that I gathered a second group of people in the evening of Sunday March 11, 2012.
This group included 
Will Davis, whose Atomic Power Review became one of the most respected and informative English language sites on the web for up to date data about the events at the power station.
Laura Scheele, a professional staff member of the American Nuclear Society who helped to match real, qualified experts with media requests and who helped to turn the ANS Nuclear Cafe blog into a new aggregator for both ANS members and the public.
Cal Abel, a Nuclear Engineering PhD student at the Georgia Institute of Technology. Cal is also a former submarine engineer officer and a member of a family owned construction business. When he saw the futile attempts to fill used fuel pools from helicopters flying over the plant, he told himself there had to be a better way. Within hours he had figured out that the concrete pumper trucks that his wife&#8217;s construction business uses to precisely direct concrete into forms as the part of building tall buildings would work perfectly to deliver water to elevated fuel pools.
He worked his contact networks and convinced his advisors at Georgia Tech that he knew what he was talking about. Within 24 hours, his idea was being discussed on NPR and within 48 hours there were concrete pumper trucks on the Fukushima Daiichi site refilling the used fuel pools and restoring their ability to provide shielding to the used fuel. 
You can hear the first group discussion by visiting the following link Atomic Show #180 – The Year After Fukushima (Part 1).
To my great regret, technology failed and prevented the participation of Margaret Harding, the former GE manager who put her 30+ years of experience with boiling water reactor engineering to good use by serving as a calming, rational voice in the mainstream media. </itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>The Podcast Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Atomic Show #180 &#8211; The Year After Fukushima (Part 1)</title>
		<link>http://atomic.thepodcastnetwork.com/2012/03/12/atomic-show-180-the-year-after-fukushima-part-1/</link>
		<comments>http://atomic.thepodcastnetwork.com/2012/03/12/atomic-show-180-the-year-after-fukushima-part-1/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:42:12 +0000</pubDate>
		<dc:creator>Rod Adams</dc:creator>
				<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://atomic.thepodcastnetwork.com/?p=556</guid>
		<description><![CDATA[One year ago today, one of the largest earthquakes in recorded history occurred less than 100 miles off of the north east coast of Japan. About 30-40 minutes later, a series of 7 tsunamis (tidal waves) decimated a large section of the coast, washing over numerous engineered barriers. The waves destroyed homes, factories, bridges, roads, [...]]]></description>
			<content:encoded><![CDATA[<p>One year ago today, one of the largest earthquakes in recorded history occurred less than 100 miles off of the north east coast of Japan. About 30-40 minutes later, a series of 7 tsunamis (tidal waves) decimated a large section of the coast, washing over numerous engineered barriers. The waves destroyed homes, factories, bridges, roads, railroads, natural gas pipelines, and government buildings. </p>
<p>On that same coast, the Fukushima Daiichi nuclear station lost all AC power when the grid supplying it was destroyed and all but one of the 12 diesel generators on the site were flooded. The electrical switchgear where emergency power sources could connect to the station was also flooded. Eventually three of the reactors at the site experienced core melting and released gaseous and water soluble radioactive materials. Most of the materials decay to innocuous isotopes within a few months, but two isotopes of cesium, Cs-134 (2.1 years) and Cs-137 (30 years) decay more slowly and will be in the environment for a long time to come. A total of 11 kilograms of cesium were released.</p>
<p>On the anniversary, I gathered a group of people who participated in an effort to share accurate information to counter the purposeful scare mongering provided by professional antinuclear organizations and lapped up by a news media that makes most of its money by selling advertising &#8211; often to fossil fuel competitors to nuclear energy.</p>
<p>Joining in on the conversation were:</p>
<p>Gwyneth Cravens, author of <a href="http://cravenspowertosavetheworld.com/"><i>Power to Save the World: The Truth About Nuclear Energy</i></a><br />
Meredith Angwin, publisher of <a href="http://yesvy.blogspot.com/"><i>Yes Vermont Yankee</i></a><br />
Suzy Hobbs, Director of <a href="http://www.popatomic.org/"><i>PopAtomic Studios</i></a><br />
Steve Aplin, publisher of <a href="http://canadianenergyissues.com/"><i>Canadian Energy Issues</i></a></p>
<p>The show was hosted by Rod Adams, Publisher, <a href="http://atomicinsights.com"><i>Atomic Insights</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atomic.thepodcastnetwork.com/2012/03/12/atomic-show-180-the-year-after-fukushima-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://atomic.thepodcastnetwork.com/audio/tpn_atomic_20120311_180.mp3" length="37406601" type="audio/mpeg" />
		<itunes:duration>1:17:49</itunes:duration>
		<itunes:subtitle>One year ago today, one of the largest earthquakes in recorded history occurred less than 100 miles off of the north east coast of Japan. About 30-40 minutes later, a series of 7 tsunamis (tidal waves) decimated a large section of the coast, washing[...]</itunes:subtitle>
		<itunes:summary>One year ago today, one of the largest earthquakes in recorded history occurred less than 100 miles off of the north east coast of Japan. About 30-40 minutes later, a series of 7 tsunamis (tidal waves) decimated a large section of the coast, washing over numerous engineered barriers. The waves destroyed homes, factories, bridges, roads, railroads, natural gas pipelines, and government buildings. 
On that same coast, the Fukushima Daiichi nuclear station lost all AC power when the grid supplying it was destroyed and all but one of the 12 diesel generators on the site were flooded. The electrical switchgear where emergency power sources could connect to the station was also flooded. Eventually three of the reactors at the site experienced core melting and released gaseous and water soluble radioactive materials. Most of the materials decay to innocuous isotopes within a few months, but two isotopes of cesium, Cs-134 (2.1 years) and Cs-137 (30 years) decay more slowly and will be in the environment for a long time to come. A total of 11 kilograms of cesium were released.
On the anniversary, I gathered a group of people who participated in an effort to share accurate information to counter the purposeful scare mongering provided by professional antinuclear organizations and lapped up by a news media that makes most of its money by selling advertising &#8211; often to fossil fuel competitors to nuclear energy.
Joining in on the conversation were:
Gwyneth Cravens, author of Power to Save the World: The Truth About Nuclear Energy
Meredith Angwin, publisher of Yes Vermont Yankee
Suzy Hobbs, Director of PopAtomic Studios
Steve Aplin, publisher of Canadian Energy Issues
The show was hosted by Rod Adams, Publisher, Atomic Insights</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>The Podcast Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Atomic Show #179 &#8211; The Forgotten Bomb</title>
		<link>http://atomic.thepodcastnetwork.com/2012/01/31/atomic-show-179-the-forgotten-bomb/</link>
		<comments>http://atomic.thepodcastnetwork.com/2012/01/31/atomic-show-179-the-forgotten-bomb/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:57:43 +0000</pubDate>
		<dc:creator>Rod Adams</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Antinuclear activist]]></category>
		<category><![CDATA[Atomic politics]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://atomic.thepodcastnetwork.com/?p=550</guid>
		<description><![CDATA[Bud Ryan is a documentary filmmaker who is deeply concerned that the world has forgotten about the fight against nuclear weapons. As part of his effort to remind people that there is still a need for activism in support of disarmament, he produced a film titled The Forgotten Bomb. In it, he interviews a number [...]]]></description>
			<content:encoded><![CDATA[<p>Bud Ryan is a documentary filmmaker who is deeply concerned that the world has forgotten about the fight against nuclear weapons. As part of his effort to remind people that there is still a need for activism in support of disarmament, he produced a film titled <a href="http://forgottenbomb.com/"><i>The Forgotten Bomb</i></a>. </p>
<p>In it, he interviews a number of people who have been personally affected by nuclear weapons &#8211; the hibakusha (A-bomb survivors) in Japan, downwinders affected by testing programs, politicians concerned about international nonproliferation efforts, and activists who have invested their careers in efforts to force reductions in the numbers of weapons. On those topics, Bud and I came to a rough agreement, even though I am a former <a href="http://noslackfastattack.blogspot.com/2009/02/boomer-sailor-says-it-all.html">&#8220;boomer sailor.&#8221;</a></p>
<p>Unfortunately, like many people who become antinuclear activists because they are opposed to nuclear weapons, Bud has also been convinced that peaceful use of nuclear energy should also be avoided. He makes the false statement in his film that nuclear reactors have never turned a profit and he even interviews a few people who seem to believe that the only reason that we have developed nuclear medicine is because the government wanted to find something beneficial to do with nuclear materials.</p>
<p>On that topic, Bud and I strongly disagreed, but the conversation was interesting. Bud agreed that he would keep reading and learning and might even be willing to read some of the materials that I plan to send him about the real health effects of low level radiation and about the value of nuclear energy to enable people to live abundant lives. </p>
<p>(On that last one, I have a real challenge &#8211; Bud lives in a remote area of sun drenched New Mexico &#8211; 3 miles from the nearest phone line. He and his wife are quite comfortable living in a solar powered home that has a bank of deep-cycle lead acid storage batteries that they can make last for 4-5 days. They dislike air conditioning. I would bet that they never go water skiing or out for a Sunday drive &#8211; just for fun.)</p>
<p><a href="http://forgottenbomb.com/"><i>The Forgotten Bomb</i></a> is available on DVD. Even if you favor the use of nuclear energy, it is worth watching &#8211; if only to understand the arguments and emotions that you will face as an atomic advocate.</p>
]]></content:encoded>
			<wfw:commentRss>http://atomic.thepodcastnetwork.com/2012/01/31/atomic-show-179-the-forgotten-bomb/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<enclosure url="http://atomic.thepodcastnetwork.com/audio/tpn_atomic_20120126_179.mp3" length="28965698" type="audio/mpeg" />
		<itunes:duration>1:00:14</itunes:duration>
		<itunes:subtitle>Bud Ryan is a documentary filmmaker who is deeply concerned that the world has forgotten about the fight against nuclear weapons. As part of his effort to remind people that there is still a need for activism in support of disarmament, he produced a[...]</itunes:subtitle>
		<itunes:summary>Bud Ryan is a documentary filmmaker who is deeply concerned that the world has forgotten about the fight against nuclear weapons. As part of his effort to remind people that there is still a need for activism in support of disarmament, he produced a film titled The Forgotten Bomb. 
In it, he interviews a number of people who have been personally affected by nuclear weapons &#8211; the hibakusha (A-bomb survivors) in Japan, downwinders affected by testing programs, politicians concerned about international nonproliferation efforts, and activists who have invested their careers in efforts to force reductions in the numbers of weapons. On those topics, Bud and I came to a rough agreement, even though I am a former &#8220;boomer sailor.&#8221;
Unfortunately, like many people who become antinuclear activists because they are opposed to nuclear weapons, Bud has also been convinced that peaceful use of nuclear energy should also be avoided. He makes the false statement in his film that nuclear reactors have never turned a profit and he even interviews a few people who seem to believe that the only reason that we have developed nuclear medicine is because the government wanted to find something beneficial to do with nuclear materials.
On that topic, Bud and I strongly disagreed, but the conversation was interesting. Bud agreed that he would keep reading and learning and might even be willing to read some of the materials that I plan to send him about the real health effects of low level radiation and about the value of nuclear energy to enable people to live abundant lives. 
(On that last one, I have a real challenge &#8211; Bud lives in a remote area of sun drenched New Mexico &#8211; 3 miles from the nearest phone line. He and his wife are quite comfortable living in a solar powered home that has a bank of deep-cycle lead acid storage batteries that they can make last for 4-5 days. They dislike air conditioning. I would bet that they never go water skiing or out for a Sunday drive &#8211; just for fun.)
The Forgotten Bomb is available on DVD. Even if you favor the use of nuclear energy, it is worth watching &#8211; if only to understand the arguments and emotions that you will face as an atomic advocate.</itunes:summary>
		<itunes:keywords>Podcast</itunes:keywords>
		<itunes:author>The Podcast Network</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Atomic Show #178 &#8211; Nuclear Process Heat</title>
		<link>http://atomic.thepodcastnetwork.com/2012/01/23/atomic-show-178-nuclear-process-heat/</link>
		<comments>http://atomic.thepodcastnetwork.com/2012/01/23/atomic-show-178-nuclear-process-heat/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:37:36 +0000</pubDate>
		<dc:creator>Rod Adams</dc:creator>
				<category><![CDATA[Advanced Atomic Technologies]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://atomic.thepodcastnetwork.com/?p=544</guid>
		<description><![CDATA[One of the persistent myths left over from the first Atomic Age is that nuclear reactors can only be used to produce electricity in massive, central station power plants. That application is only one of many ways to use the heat from fissioning uranium, plutonium or thorium. In the US, fully 1/3 of the 100 [...]]]></description>
			<content:encoded><![CDATA[<p>One of the persistent myths left over from the first Atomic Age is that nuclear reactors can only be used to produce electricity in massive, central station power plants. </p>
<p>That application is only one of many ways to use the heat from fissioning uranium, plutonium or thorium. In the US, fully 1/3 of the 100 quadrillion BTUs (Quads) of energy used each year is consumed by industrial process heat applications. Nearly all of that is supplied by burning hydrocarbons (some is supplied at paper mills and lumber processing plants by burning biomass).</p>
<p>With some clever engineering that takes advantage of research initially conducted to attempt to enable solar heat to be made available when the sun is not shining, Cal Abel is working on ways to produce, distribute or store nuclear fission heat.</p>
<p>We are joined in our discussion by Bob Apthorpe, another man with a degree in nuclear engineering from the University of Wisconsin, the same place where Cal earned his BS and MS.</p>
]]></content:encoded>
			<wfw:commentRss>http://atomic.thepodcastnetwork.com/2012/01/23/atomic-show-178-nuclear-process-heat/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://atomic.thepodcastnetwork.com/audio/tpn_atomic_20120122_178.mp3" length="23960643" type="audio/mpeg" />
		<itunes:duration>0:49:49</itunes:duration>
		<itunes:subtitle>One of the persistent myths left over from the first Atomic Age is that nuclear reactors can only be used to produce electricity in massive, central station power plants. 
That application is only one of many ways to use the heat from fissioning ura[...]</itunes:subtitle>
		<itunes:summary>One of the persistent myths left over from the first Atomic Age is that nuclear reactors can only be used to produce electricity in massive, central station power plants. 
That application is only one of many ways to use the heat from fissioning uranium, plutonium or thorium. In the US, fully 1/3 of the 100 quadrillion BTUs (Quads) of energy used each year is consumed by industrial process heat applications. Nearly all of that is supplied by burning hydrocarbons (some is supplied at paper mills and lumber processing plants by burning biomass).
